<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech4Imaging</title>
	<atom:link href="http://www.tech4imaging.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech4imaging.com</link>
	<description>Industrial process imaging</description>
	<lastBuildDate>Tue, 15 May 2012 02:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech4Imaging&#8217;s Presentation at The  Crosscutting Research Kickoff and Review Meeting held 3/12/2012 at National Energy Technology Laboratory in W. Virginia, USA</title>
		<link>http://www.tech4imaging.com/tech4imagings-presentation-at-the-crosscutting-research-kickoff-and-review-meeting-held-312-14</link>
		<comments>http://www.tech4imaging.com/tech4imagings-presentation-at-the-crosscutting-research-kickoff-and-review-meeting-held-312-14#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4imaging.com/?p=465</guid>
		<description><![CDATA[      
      http://www.netl.doe.gov/publications/proceedings/12/ccr/pdf/ECVT%20Annual_Rev_03_12_2012-R1.pdf]]></description>
		<wfw:commentRss>http://www.tech4imaging.com/tech4imagings-presentation-at-the-crosscutting-research-kickoff-and-review-meeting-held-312-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstructed image using an ECVT sensor by NETL</title>
		<link>http://www.tech4imaging.com/423</link>
		<comments>http://www.tech4imaging.com/423#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4imaging.com/?p=423</guid>
		<description><![CDATA[      
      Bubble tracking image captured by an ECVT sensor at NETL]]></description>
		<wfw:commentRss>http://www.tech4imaging.com/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent 3D images captured by NETL</title>
		<link>http://www.tech4imaging.com/recent-3d-images-captured-by-netl</link>
		<comments>http://www.tech4imaging.com/recent-3d-images-captured-by-netl#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4imaging.com/?p=414</guid>
		<description><![CDATA[      
      &#160; &#160;]]></description>
		<wfw:commentRss>http://www.tech4imaging.com/recent-3d-images-captured-by-netl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent 3D images captured using an ECVT system by NETL</title>
		<link>http://www.tech4imaging.com/406</link>
		<comments>http://www.tech4imaging.com/406#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tech4imaging.com/?p=406</guid>
		<description><![CDATA[      
      ]]></description>
		<wfw:commentRss>http://www.tech4imaging.com/406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECVT for bent sections</title>
		<link>http://www.tech4imaging.com/ecvt-for-bended-sections</link>
		<comments>http://www.tech4imaging.com/ecvt-for-bended-sections#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.tech4imaging.com/?p=264</guid>
		<description><![CDATA[      
      &#8220;ECVT Imaging of 3-D Flow Structures and Solids Concentration Distributions in a Riser and a Bend of a Gas-Solid Circulating Fluidized Bed&#8221; will be presented in CFB10 conference, May 1-5 2011]]></description>
		<wfw:commentRss>http://www.tech4imaging.com/ecvt-for-bended-sections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech4Imaging at CFB10</title>
		<link>http://www.tech4imaging.com/248</link>
		<comments>http://www.tech4imaging.com/248#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.tech4imaging.com/?p=248</guid>
		<description><![CDATA[      
      Tech4Imaging will be participating in International Conference on Circulating Fluidized Beds and FluidiZed Bed Technology ( CFB10 ). Live demonstrations of ECVT technology will be presented]]></description>
		<wfw:commentRss>http://www.tech4imaging.com/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Video</title>
		<link>http://www.tech4imaging.com/first-video</link>
		<comments>http://www.tech4imaging.com/first-video#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.practicewebsiteonline.com/?p=121</guid>
		<description><![CDATA[      
      First Video]]></description>
		<wfw:commentRss>http://www.tech4imaging.com/first-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.496 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 00:53:40 -->

